October 19, 2007:
The chart below shows the current (as of Summer, 2007) warships serving in the U.S. Navy. CGs are Cruisers (the "G" stands for guided missiles, which all major warships use these days.) CVs are aircraft carriers (an "N" means nuclear powered.) DDGs are destroyers. FFG are frigates. LHA, LHD, and LPD are large amphibious ships that usually carry a battalion of marines, plus helicopters and landing craft. LSDs are
smaller amphibs, and carry only about half a battalion. MCM and MHC are mine clearing ships. PC are coastal patrol boats. SSBN are ballistic missile submarines, SSN are attack subs. LCS are Littoral Combat Ships and AKE are combat transports.
The American fleet is the largest in the world, and one of the most effective,
on a ship-for-ship basis. That combination gives the U.S. Navy an unprecedented
portion (about half) of world naval combat power.
Active Warships of the
U.S. Navy |
Name | Hull Number | In Service | Home Port |
BUNKER HILL | CG 52 | 9/20/1986 | SAN DIEGO, CA |
MOBILE BAY | CG 53 | 2/21/1987 | SAN DIEGO, CA |
ANTIETAM | CG 54 | 6/6/1987 | SAN DIEGO, CA |
LEYTE GULF | CG 55 | 9/26/1987 | NORFOLK, VA |
SAN JACINTO | CG 56 | 1/23/1988 | NORFOLK, VA |
LAKE CHAMPLAIN | CG 57 | 8/12/1988 | SAN DIEGO, CA |
PHILIPPINE SEA | CG 58 | 3/18/1989 | MAYPORT, FL |
PRINCETON | CG 59 | 2/11/1989 | SAN DIEGO, CA |
NORMANDY | CG 60 | 12/9/1989 | NORFOLK, VA |
MONTEREY | CG 61 | 6/16/1990 | NORFOLK, VA |
CHANCELLORSVILLE | CG 62 | 11/4/1989 | YOKOSUKA, JAPAN |
COWPENS | CG 63 | 3/9/1991 | YOKOSUKA, JAPAN |
GETTYSBURG | CG 64 | 6/22/1991 | MAYPORT, FL |
CHOSIN | CG 65 | 1/12/1991 | PEARL HARBOR, HI |
HUE CITY | CG 66 | 9/14/1991 | MAYPORT, FL |
SHILOH | CG 67 | 7/18/1992 | SAN DIEGO, CA |
ANZIO | CG 68 | 5/2/1992 | NORFOLK, VA |
VICKSBURG | CG 69 | 11/14/1992 | MAYPORT, FL |
LAKE ERIE | CG 70 | 7/24/1993 | PEARL HARBOR, HI |
CAPE ST. GEORGE | CG 71 | 6/30/1993 | NORFOLK, VA |
VELLA GULF | CG 72 | 9/18/1993 | NORFOLK, VA |
PORT ROYAL | CG 73 | 7/4/1994 | PEARL HARBOR, HI |
KITTY HAWK | CV 63 | 4/29/1961 | YOKOSUKA, JAPAN |
JOHN F. KENNEDY | CV 67 | 9/7/1968 | MAYPORT, FL |
ENTERPRISE | CVN 65 | 11/25/1961 | NORFOLK, VA |
NIMITZ | CVN 68 | 5/3/1975 | SAN DIEGO, CA |
DWIGHT D. EISENHOWER | CVN 69 | 10/18/1977 | NORFOLK, VA |
CARL VINSON | CVN 70 | 3/13/1982 | NEWPORT NEWS, VA |
THEODORE ROOSEVELT | CVN 71 | 10/25/1986 | NORFOLK, VA |
ABRAHAM LINCOLN | CVN 72 | 11/11/1989 | EVERETT, WA |
GEORGE WASHINGTON | CVN 73 | 7/4/1992 | NORFOLK, VA |
JOHN C. STENNIS | CVN 74 | 12/9/1995 | BREMERTON, WA |
HARRY S. TRUMAN | CVN 75 | 7/25/1998 | NORFOLK, VA |
RONALD REAGAN | CVN 76 | 7/12/2003 | SAN DIEGO, CA |
GRIDLEY | DDG 101 | 1/16/2007 | SAN DIEGO, CA |
ARLEIGH BURKE | DDG 51 | 7/4/1991 | NORFOLK, VA |
BARRY | DDG 52 | 12/12/1992 | NORFOLK, VA |
JOHN PAUL JONES | DDG 53 | 12/18/1993 | SAN DIEGO, CA |
CURTIS WILBUR | DDG 54 | 3/19/1994 | YOKOSUKA, JAPAN |
STOUT | DDG 55 | 8/13/1994 | NORFOLK, VA |
JOHN S. MCCAIN | DDG 56 | 7/2/1994 | YOKOSUKA, JAPAN |
MITSCHER | DDG 57 | 12/10/1994 | NORFOLK, VA |
LABOON | DDG 58 | 3/18/1995 | NORFOLK, VA |
RUSSELL | DDG 59 | 5/20/1995 | PEARL HARBOR, HI |
PAUL HAMILTON | DDG 60 | 5/27/1995 | PEARL HARBOR, HI |
RAMAGE | DDG 61 | 7/22/1995 | NORFOLK, VA |
FITZGERALD | DDG 62 | 10/14/1995 |
|
STETHEM | DDG 63 | 10/21/1995 |
|
CARNEY | DDG 64 | 4/13/1996 | MAYPORT, FL |
BENFOLD | DDG 65 | 3/30/1996 | SAN DIEGO, CA |
GONZALEZ | DDG 66 | 10/12/1996 | NORFOLK, VA |
COLE | DDG 67 | 6/8/1996 | NORFOLK, VA |
THE SULLIVANS | DDG 68 | 4/19/1997 | MAYPORT, FL |
MILIUS | DDG 69 | 11/23/1996 | SAN DIEGO, CA |
HOPPER | DDG 70 | 9/6/1997 | PEARL HARBOR, HI |
ROSS | DDG 71 | 6/28/1997 | NORFOLK, VA |
MAHAN | DDG 72 | 2/14/1998 | NORFOLK, VA |
DECATUR | DDG 73 | 8/29/1998 | SAN DIEGO, CA |
MCFAUL | DDG 74 | 4/25/1998 | NORFOLK, VA |
DONALD COOK | DDG 75 | 12/4/1998 | NORFOLK, VA |
HIGGINS | DDG 76 | 4/24/1999 | SAN DIEGO, CA |
O'KANE | DDG 77 | 10/23/1999 | PEARL HARBOR, HI |
PORTER | DDG 78 | 3/20/1999 | NORFOLK, VA |
OSCAR AUSTIN | DDG 79 | 8/19/2000 | NORFOLK, VA |
ROOSEVELT | DDG 80 | 10/14/2000 | MAYPORT, FL |
WINSTON S. CHURCHILL | DDG 81 | 3/10/2001 | NORFOLK, VA |
LASSEN | DDG 82 | 4/21/2001 |
|
HOWARD | DDG 83 | 10/20/2001 | SAN DIEGO, CA |
BULKELEY | DDG 84 | 12/8/2001 | NORFOLK, VA |
MCCAMPBELL | DDG 85 | 8/17/2002 | SAN DIEGO, CA |
SHOUP | DDG 86 | 6/22/2002 | EVERETT, WA |
MASON | DDG 87 | 4/12/2003 | NORFOLK, VA |
PREBLE | DDG 88 | 11/9/2002 | SAN DIEGO, CA |
MUSTIN | DDG 89 | 7/26/2003 | SAN DIEGO, CA |
CHAFEE | DDG 90 | 10/18/2003 | PEARL HARBOR, HI |
PINCKNEY | DDG 91 | 5/29/2004 | SAN DIEGO, CA |
MOMSEN | DDG 92 | 8/28/2004 | EVERETT, WA |
CHUNG-HOON | DDG 93 | 9/18/2004 | PEARL HARBOR, HI |
NITZE | DDG 94 | 3/5/2005 | NORFOLK, VA |
JAMES E. WILLIAMS | DDG 95 | 12/11/2004 | NORFOLK, VA |
BAINBRIDGE | DDG 96 | 11/12/2005 | NORFOLK, VA |
HALSEY | DDG 97 | 7/30/2005 | SAN DIEGO, CA |
FORREST SHERMAN | DDG 98 | 1/28/2006 | NORFOLK, VA |
FARRAGUT | DDG 99 | 6/10/2006 | MAYPORT, FL |
JOHN L. HALL | FFG 32 | 6/26/1982 | MAYPORT, FL |
JARRETT | FFG 33 | 7/2/1983 | SAN DIEGO, CA |
UNDERWOOD | FFG 36 | 1/29/1983 | MAYPORT, FL |
HALYBURTON | FFG 40 | 1/7/1984 | MAYPORT, FL |
THACH | FFG 43 | 3/17/1984 | SAN DIEGO, CA |
DE WERT | FFG 45 | 11/19/1983 | MAYPORT, FL |
RENTZ | FFG 46 | 6/30/1984 | SAN DIEGO, CA |
NICHOLAS | FFG 47 | 3/10/1984 | NORFOLK, VA |
VANDEGRIFT | FFG 48 | 11/24/1984 | SAN DIEGO, CA |
ROBERT G. BRADLEY | FFG 49 | 6/30/1984 | MAYPORT, FL |
TAYLOR | FFG 50 | 12/1/1984 | MAYPORT, FL |
GARY | FFG 51 | 11/17/1984 | YOKOSUKA, JAPAN |
CARR | FFG 52 | 7/27/1985 | NORFOLK, VA |
HAWES | FFG 53 | 2/9/1985 | NORFOLK, VA |
FORD | FFG 54 | 6/29/1985 | EVERETT, WA |
ELROD | FFG 55 | 5/18/1985 | NORFOLK, VA |
REUBEN JAMES | FFG 57 | 3/22/1986 | PEARL HARBOR, HI |
SAMUEL B. ROBERTS | FFG 58 | 4/12/1986 | MAYPORT, FL |
KAUFFMAN | FFG 59 | 2/28/1987 | NORFOLK, VA |
INGRAHAM | FFG 61 | 8/5/1989 | EVERETT, WA |
MCINERNEY | FFG 8 | 11/19/1979 | MAYPORT, FL |
BLUE RIDGE | LCC 19 | 11/14/1970 | YOKOSUKA, JAPAN |
MOUNT WHITNEY | LCC 20 | 1/16/1971 |
|
TARAWA | LHA 1 | 5/29/1976 | SAN DIEGO, CA |
SAIPAN | LHA 2 | 10/15/1977 | NORFOLK, VA |
NASSAU | LHA 4 | 7/28/1979 | NORFOLK, VA |
PELELIU | LHA 5 | 5/3/1980 | SAN DIEGO, CA |
WASP | LHD 1 | 7/29/1989 | NORFOLK, VA |
ESSEX | LHD 2 | 10/17/1992 | SASEBO, JAPAN |
KEARSARGE | LHD 3 | 10/16/1993 | NORFOLK, VA |
BOXER | LHD 4 | 2/11/1995 | SAN DIEGO, CA |
BATAAN | LHD 5 | 9/20/1997 | NORFOLK, VA |
BONHOMME RICHARD | LHD 6 | 8/15/1998 | SAN DIEGO, CA |
IWO JIMA | LHD 7 | 6/30/2001 | NORFOLK, VA |
JUNEAU | LPD 10 | 7/12/1969 | SASEBO, JAPAN |
SHREVEPORT | LPD 12 | 12/12/1970 | NORFOLK, VA |
NASHVILLE | LPD 13 | 2/14/1970 | NORFOLK, VA |
PONCE | LPD 15 | 7/10/1971 | NORFOLK, VA |
SAN ANTONIO | LPD 17 | 1/14/2006 | NORFOLK, VA |
NEW ORLEANS | LPD 18 | 3/5/2007 | SAN DIEGO, CA |
CLEVELAND | LPD 7 | 4/21/1967 | SAN DIEGO, CA |
DUBUQUE | LPD 8 | 9/1/1967 | SAN DIEGO, CA |
DENVER | LPD 9 | 10/26/1968 | SAN DIEGO, CA |
WHIDBEY ISLAND | LSD 41 | 2/9/1985 | NORFOLK, VA (LITTLE CREEK) |
GERMANTOWN | LSD 42 | 2/8/1986 | SAN DIEGO, CA |
FORT MCHENRY | LSD 43 | 8/8/1987 | NORFOLK, VA (LITTLE CREEK) |
GUNSTON HALL | LSD 44 | 4/22/1989 | NORFOLK, VA (LITTLE CREEK) |
COMSTOCK | LSD 45 | 2/3/1990 | SAN DIEGO, CA |
TORTUGA | LSD 46 | 11/17/1990 |
|
RUSHMORE | LSD 47 | 6/1/1991 | SAN DIEGO, CA |
ASHLAND | LSD 48 | 5/9/1992 | NORFOLK, VA (LITTLE CREEK) |
HARPERS FERRY | LSD 49 | 1/7/1995 | SASEBO, JAPAN |
CARTER HALL | LSD 50 | 9/30/1995 | NORFOLK, VA (LITTLE CREEK) |
OAK HILL | LSD 51 | 6/8/1996 | NORFOLK, VA (LITTLE CREEK) |
PEARL HARBOR | LSD 52 | 5/30/1998 | SAN DIEGO, CA |
WARRIOR | MCM 10 | 4/7/1993 | INGLESIDE, TX |
ARDENT | MCM 12 | 2/18/1994 |
|
DEXTROUS | MCM 13 | 7/9/1994 |
|
CHIEF | MCM 14 | 11/5/1994 | INGLESIDE, TX |
GUARDIAN | MCM 5 | 12/16/1989 |
|
DEVASTATOR | MCM 6 | 10/6/1990 | INGLESIDE, TX |
PATRIOT | MCM 7 | 10/18/1991 |
|
SCOUT | MCM 8 | 12/15/1990 | INGLESIDE, TX |
PIONEER | MCM 9 | 12/7/1992 | INGLESIDE, TX |
FIREBOLT | PC 10 | 6/10/1995 |
|
WHIRLWIND | PC 11 | 7/1/1995 | NORFOLK, VA (LITTLE CREEK) |
THUNDERBOLT | PC 12 | 10/7/1995 | NORFOLK, VA (LITTLE CREEK) |
HURRICANE | PC 3 | 10/15/1993 | NORFOLK, VA (LITTLE CREEK) |
TYPHOON | PC 5 | 2/12/1994 |
|
SIROCCO | PC 6 | 6/11/1994 |
|
SQUALL | PC 7 | 7/4/1994 | NORFOLK, VA (LITTLE CREEK) |
CHINOOK | PC 9 | 1/28/1995 |
|
HENRY M. JACKSON | SSBN 730 | 10/6/1984 | BANGOR, WA |
ALABAMA | SSBN 731 | 5/25/1985 | BANGOR, WA |
ALASKA | SSBN 732 | 1/25/1986 | KINGS BAY, GA |
NEVADA | SSBN 733 | 8/16/1986 | BANGOR, WA |
TENNESSEE | SSBN 734 | 12/17/1988 | KINGS BAY, GA |
PENNSYLVANIA | SSBN 735 | 9/9/1989 | BANGOR, WA |
WEST VIRGINIA | SSBN 736 | 10/20/1990 | KINGS BAY, GA |
KENTUCKY | SSBN 737 | 7/13/1991 | BANGOR, WA |
MARYLAND | SSBN 738 | 6/13/1992 | KINGS BAY, GA |
NEBRASKA | SSBN 739 | 7/10/1993 | BANGOR, WA |
RHODE ISLAND | SSBN 740 | 7/9/1994 | KINGS BAY, GA |
MAINE | SSBN 741 | 7/29/1995 | BANGOR, WA |
WYOMING | SSBN 742 | 7/13/1996 | KINGS BAY, GA |
LOUISIANA | SSBN 743 | 9/6/1997 | BANGOR, WA |
OHIO | SSGN 726 | 11/11/1981 | BANGOR, WA |
MICHIGAN | SSGN 727 | 9/11/1982 | BANGOR, WA |
FLORIDA | SSGN 728 | 6/18/1983 | KINGS BAY, GA |
GEORGIA | SSGN 729 | 2/11/1984 | NORFOLK, VA |
SEAWOLF | SSN 21 | 7/19/1997 | GROTON, CT |
CONNECTICUT | SSN 22 | 12/11/1998 | GROTON, CT |
JIMMY CARTER | SSN 23 | 2/19/2005 | BANGOR, WA |
LOS ANGELES | SSN 688 | 11/13/1976 | PEARL HARBOR, HI |
PHILADELPHIA | SSN 690 | 6/25/1977 | GROTON, CT |
MEMPHIS | SSN 691 | 12/17/1977 | GROTON, CT |
BREMERTON | SSN 698 | 3/28/1981 | PEARL HARBOR, HI |
JACKSONVILLE | SSN 699 | 5/16/1981 | NORFOLK, VA |
DALLAS | SSN 700 | 7/18/1981 | GROTON, CT |
LA JOLLA | SSN 701 | 9/30/1981 | PEARL HARBOR, HI |
CITY OF CORPUS CHRISTI | SSN 705 | 1/8/1983 | GUAM, MARIANA ISLANDS |
ALBUQUERQUE | SSN 706 | 5/21/1983 | GROTON, CT |
MINNEAPOLIS-SAINT PAUL | SSN 708 | 3/10/1984 | NORFOLK, VA |
AUGUSTA | SSN 710 | 1/19/1985 | GROTON, CT |
SAN FRANCISCO | SSN 711 | 4/24/1981 | BREMERTON, WA |
HOUSTON | SSN 713 | 9/25/1982 | GUAM, MARIANA ISLANDS |
NORFOLK | SSN 714 | 5/21/1983 | NORFOLK, VA |
BUFFALO | SSN 715 | 11/5/1983 | PEARL HARBOR, HI |
OLYMPIA | SSN 717 | 11/17/1984 | PEARL HARBOR, HI |
PROVIDENCE | SSN 719 | 7/27/1985 | GROTON, CT |
PITTSBURGH | SSN 720 | 11/23/1985 | GROTON, CT |
CHICAGO | SSN 721 | 10/27/1986 | PEARL HARBOR, HI |
KEY WEST | SSN 722 | 9/12/1987 | PEARL HARBOR, HI |
OKLAHOMA CITY | SSN 723 | 7/9/1988 | NORFOLK, VA |
LOUISVILLE | SSN 724 | 11/8/1986 | PEARL HARBOR, HI |
HELENA | SSN 725 | 7/11/1987 | SAN DIEGO, CA |
NEWPORT NEWS | SSN 750 | 6/3/1989 | NORFOLK, VA |
SAN JUAN | SSN 751 | 8/6/1988 | GROTON, CT |
PASADENA | SSN 752 | 2/11/1989 | PEARL HARBOR, HI |
ALBANY | SSN 753 | 4/7/1990 | NORFOLK, VA |
TOPEKA | SSN 754 | 10/21/1989 | SAN DIEGO, CA |
MIAMI | SSN 755 | 6/30/1990 | GROTON, CT |
SCRANTON | SSN 756 | 1/26/1991 | NORFOLK, VA |
ALEXANDRIA | SSN 757 | 6/29/1991 | GROTON, CT |
ASHEVILLE | SSN 758 | 9/28/1991 | SAN DIEGO, CA |
JEFFERSON CITY | SSN 759 | 2/29/1992 | SAN DIEGO, CA |
ANNAPOLIS | SSN 760 | 4/11/1992 | GROTON, CT |
SPRINGFIELD | SSN 761 | 1/9/1993 | GROTON, CT |
COLUMBUS | SSN 762 | 7/24/1993 | PEARL HARBOR, HI |
SANTA FE | SSN 763 | 1/8/1994 | PEARL HARBOR, HI |
BOISE | SSN 764 | 11/7/1992 | NORFOLK, VA |
MONTPELIER | SSN 765 | 3/13/1993 | NORFOLK, VA |
CHARLOTTE | SSN 766 | 9/16/1994 | NORFOLK, VA |
HAMPTON | SSN 767 | 11/16/1993 | NORFOLK, VA |
HARTFORD | SSN 768 | 12/10/1994 | GROTON, CT |
TOLEDO | SSN 769 | 2/24/1995 | GROTON, CT |
TUCSON | SSN 770 | 8/18/1995 | PEARL HARBOR, HI |
COLUMBIA | SSN 771 | 10/9/1995 | PEARL HARBOR, HI |
GREENEVILLE | SSN 772 | 2/16/1996 | PEARL HARBOR, HI |
CHEYENNE | SSN 773 | 9/13/1996 | PEARL HARBOR, HI |
VIRGINIA | SSN 774 | 10/23/2004 | GROTON, CT |
TEXAS | SSN 775 | 9/9/2006 | GROTON, CT |
Active Reserve Warships of the
U.S. Navy |
Name | Hull Number | In Service | Home Port |
BOONE | FFG 28 | 5/15/1982 | MAYPORT, FL |
STEPHEN W. GROVES | FFG 29 | 4/17/1982 | MAYPORT, FL |
CROMMELIN | FFG 37 | 6/18/1983 | PEARL HARBOR, HI |
CURTS | FFG 38 | 10/8/1983 | SAN DIEGO, CA |
DOYLE | FFG 39 | 5/21/1983 | MAYPORT, FL |
MCCLUSKY | FFG 41 | 12/10/1983 | SAN DIEGO, CA |
KLAKRING | FFG 42 | 8/20/1983 | MAYPORT, FL |
SIMPSON | FFG 56 | 9/20/1985 | MAYPORT, FL |
RODNEY M. DAVIS | FFG 60 | 5/9/1987 | EVERETT, WA |
AVENGER | MCM 1 | 9/12/1987 | INGLESIDE, TX |
GLADIATOR | MCM 11 | 9/18/1993 | INGLESIDE, TX |
DEFENDER | MCM 2 | 9/30/1989 | INGLESIDE, TX |
SENTRY | MCM 3 | 9/2/1989 | INGLESIDE, TX |
CHAMPION | MCM 4 | 2/8/1991 | INGLESIDE, TX |
KINGFISHER | MHC 56 | 10/26/1996 | INGLESIDE, TX |
CORMORANT | MHC 57 | 4/12/1997 | INGLESIDE, TX |
BLACK HAWK | MHC 58 | 5/11/1996 | INGLESIDE, TX |
SHRIKE | MHC 62 | 5/31/1999 | INGLESIDE, TX |
Under Construction Warships of the
U.S. Navy |
Name | Hull Number | In Service | Home Port |
GEORGE H. W. BUSH | CVN 77 |
|
|
KIDD | DDG 100 |
|
|
SAMPSON | DDG 102 |
|
|
STOCKDALE | DDG 106 |
|
|
GRAVELY | DDG 107 |
|
|
FREEDOM | LCS 1 |
|
|
INDEPENDENCE | LCS 2 |
|
|
MAKIN ISLAND | LHD 8 |
|
|
MESA VERDE | LPD 19 |
|
|
GREEN BAY | LPD 20 |
|
|
NEW YORK | LPD 21 |
|
|
SAN DIEGO | LPD 22 |
|
|
HAWAII | SSN 776 |
|
|
NORTH CAROLINA | SSN 777 |
|
|